- About DPH
- Our Services
- Our Programs
- Healthy Living
- Records, Permits & Licensing
- Knowledge Sharing & Collaboration
- Diseases & Conditions
- Tools
Fee |
|||
| AGRICULTURE | Click Here for Fee Schedule | ||
| WEIGHTS AND MEASURES | Click Here for Fee Schedule | ||
| SCANNER REGISTRATION | Click Here for Fee Schedule | ||
Food Safety Program |
|||
| Food Safety | Fee |
||
| ENVIRONMENTAL HEALTH APPLICATION | $332 | ||
| AUTOMATIC LAUNDRY - FACILITIES | $46 | ||
| AUTOMATIC LAUNDRY - MACHINES | $12 | ||
| BARS / TAVERNS WITHOUT FOOD PREP | $750 | ||
| BARS / TAVERNS WITH FOOD PREP | $950 | ||
| BED AND BREAKFAST | $1,126 | ||
| BOARDING HOUSES | $283 | ||
| CAMPBELL BILL TRAINING - Hourly Rate | $186 | ||
| CAMPBELL BILL TRAINING - Class Fee | $110 | ||
| CANDY STORES - UNDER $1000 INVENTORY | $138 | ||
| CANDY STORES - $1000 INVENTORY AND OVER | See RETAIL MARKETS WITHOUT PREP | ||
| CATERING FACILITIES | $1,025 | ||
| CATERER APPLICATION FEE | $332 | ||
| CATERER PERMIT FEE | $376 | ||
| CERTIFIED FARMERS MARKETS (CFM) ANNUAL LICENSE FEE | $1,039 | ||
| CLEANING & DYEING FACILITIES | $39 | ||
| COMMISSARIES | $998 | ||
| DOG KENNEL - OVERNIGHT | $186 | ||
| EMPLOYEE CAFETERIA WITH FOOD PREP | $1,029 | ||
| EMPLOYEE CAFETERIA WITHOUT FOOD PREP | $669 | ||
| ENVIRONMENTAL TECHNICIAN HOURLY RATE | $167 | ||
| FARM STANDS | $309 | ||
| FAST FOOD OUTLETS | $1,189 | ||
| FOOD MANUFACTURING / PROCESSING | $714 | ||
| HOSPITAL KITCHENS | $1,060 | ||
| PET HOSPITAL - OVERNIGHT | $186 | ||
| PET SHOP - OVERNIGHT | $186 | ||
| PLAN CHECK FEES: FOOD - Hourly Rate | $186 | ||
| PLAN CHECK FEES: FOOD - Non-Working Hours | $194 | ||
| RETAIL FOOD VENDOR AT FARMERS MARKET | $408 | ||
| SCHOOL CAFETERIAS (PRIVATE W/ PREP) | $527 | ||
| SCHOOL CAFETERIAS (PRIVATE W/O PREP) | $342 | ||
| SKILLED NURSING FACILITIES | $1,169 | ||
| STABLES/RIDING ACADEMY - OVERNIGHT | $244 | ||
| STADIUM CONCESSIONS (PERMANENT) | $710 | ||
| TAKE-OUTS | $1,051 | ||
| TEMPORARY FACILITIES | $176 | ||
| VENDING MACHINES - COMPANIES | $211 | ||
| VENDING MACHINES - MACHINES | $6 | ||
| WASH LAUNDRIES | $222 | ||
| WHOLESALE FOOD MARKETS WITH RETAIL | $693 | ||
| ZONING REFERRAL (mandatory for food establishments, massage establishments, and tattoo establishments) |
$127 (Effective September 1, 2012) | ||
| Mobile Food Facility on Private and Public Property | Fee |
||
| Plan Check Fee - MFF 1 | $292 | ||
| Plan Check Fee - MFF 2 | $486 | ||
| Plan Check Fee - MFF 3 | $486 | ||
| Plan Check Fee - MFF 4 | $681 | ||
| Plan Check Fee - MFF 5 | $681 | ||
| Annual License Fee - MFF 1 | $195 | ||
| Annual License Fee - MFF 2 | $292 | ||
| Annual License Fee - MFF 3 | $195 | ||
| Annual License Fee - MFF 4 | $778 | ||
| Annual License Fee - MFF 5 | $778 | ||
| Re-Inspection | Fee |
||
| EATING PLACES | $186 | ||
| FOOD, BEVERAGE, & HUMAN CONS. | $186 | ||
| LAUNDRIES | $186 | ||
| MISCELLANEOUS | $186 | ||
| Restaurants | Fee |
||
| UNDER 1,000 SQ FT | $879 | ||
| 1,000 - 2,000 SQ FT | $1,158 | ||
| OVER 2,000 SQ FT | $1,326 | ||
| Retail Markets | Fee |
||
| RETAIL BAKERIES - WITH FOOD PREP | $1,290 | ||
| RETAIL BAKERIES - WITHOUT FOOD PREP | $753 | ||
| RETAIL MARKETS WITH PREP - UNDER 5,001 | $693 | ||
| RETAIL MARKETS WITH PREP - 5,001 - 10,000 | $898 | ||
| RETAIL MARKETS WITH PREP - 10,001 - 20,000 | $1,091 | ||
| RETAIL MARKETS WITHOUT PREP - UNDER 5,001 | $647 | ||
| RETAIL MARKETS WITHOUT PREP 5,001 - 10,000 | $847 | ||
| RETAIL MARKETS WITHOUT PREP 10,001 - 20,000 | $1,054 | ||
| RETAIL MARKETS WITHOUT PREP - OVER 20,000 | $1,277 | ||
| SUPERMARKETS* WITH 1 FOOD PREP | $1,235 | ||
| SUPERMARKETS WITH 2-3 FOOD PREP | $1,390 | ||
| SUPERMARKETS WITH 4+ FOOD PREP | $1,544 | ||
| *Supermarkets are defined as retail markets over 20,000 Sq. Ft. | |||
| Special Events | Fee |
||
| EVENT SPONSOR | $149 | ||
| FOOD OPERATOR LOW | $41 | ||
| FOOD OPERATOR HIGH | $107 | ||
| PERMIT FEES - 2 DAYS LOW | $61 | ||
| PERMIT FEES - 2 DAYS + LOW | $28 | ||
| PERMIT FEES - 2 DAYS HIGH | $94 | ||
| PERMIT FEES - 2 DAYS + HIGH | $41 | ||
| APPLICATION - NEW | $200 | ||
| BASE FEE | $200 | ||
| CLOSURE PLAN REVIEW (UP TO 3 HOURS) | $632 | ||
| CONSULTATION RATE | $193 | ||
| DIRECTOR'S HEARING | $311 | ||
| INSPECTION RATE (DPH) | $193 | ||
| INSPECTION RATE (DPH AFTER-HOURS) | $291 | ||
| LATE APPLICATION SUBMITTAL (REGULAR) | $519 | ||
| LATE APPLICATION SUBMITTAL (TEMPORARY) | $200 | ||
| Aboveground Petroleum Storage | Fee |
||
| ABOVEGROUND PETROLEUM STORAGE | Click here for fee schedule | ||
| Chlorofluorocarbon Recycling | Fee |
||
| CHLOROFLUOROCARBON (CFC) & MOTOR VEHICLE A/C PERMIT | $101 | ||
| Hazardous Materials | Fee |
||
| HAZARDOUS MATERIALS REGISTRATION | Click here for fee schedule | ||
| Hazardous Waste | Fee |
||
| HAZARDOUS WASTE GENERATOR | Click here for fee schedule | ||
| HAZARDOUS WASTE TIERED PERMITTING - CONDITIONAL EXEMPTION | $136 | ||
| HAZARDOUS WASTE TIERED PERMITTING - CONDITIONAL AUTHORIZATION | $261 | ||
| HAZARDOUS WASTE TIERED PERMITTING - PERMIT-BY-RULE | $855 | ||
| Medical Waste | Fee |
||
| APPLICATION FEE | $610 | ||
| ACUTE CARE HOSPITAL 1 - 99 BEDS | $1,220 | ||
| ACUTE CARE HOSPITAL 100-199 BEDS | $1,830 | ||
| ACUTE CARE HOSPITAL 200-250 BEDS | $2,440 | ||
| ACUTE CARE HOSPITAL 251 + BEDS | $3,457 | ||
| ACUTE PSYCHIATRIC FACILITY | $1,424 | ||
| AUTOCLAVES | $610 | ||
| COMMON STORAGE FACILITY 2-10 GENERATORS | $510 | ||
| COMMON STORAGE FACILITY 11-49 GENERATORS | $813 | ||
| COMMON STORAGE FACILITY 50 + GENERATORS | $1,016 | ||
| HEALTH CARE SERVICE PLAN FACILITY | $1,424 | ||
| INCINERATOR | $411 | ||
| INSPECTION FEE - Hourly Rate | $193 | ||
| INTERMEDIATE CARE FACILITY | $1,424 | ||
| LICENSED CLINICAL LABORATORY | $610 | ||
| LTD QTY HAULING EXEMPT | $204 | ||
| PRIMARY CARE CLINIC | $1,424 | ||
| MEDICAL OFFICE | $610 | ||
| SKILLED NURSING FACILITY 1-99 BEDS | $610 | ||
| SKILLED NURSING FACILITY 100-199 BEDS | $813 | ||
| SKILLED NURSING FACILITY 200 + BEDS | $1,016 | ||
| SMALL QUANTITY GENERATOR - NOT ONSITE | $179 | ||
| SMALL QUANTITY GENERATOR - ONSITE TREATMENT | $610 | ||
| SPECIALTY CLINIC | $1,424 | ||
| VETERINARY CLINIC / HOSPITAL | $610 | ||
| Regulated Substances | Fee |
||
| REGULATED SUBSTANCES | Click here for fee schedule | ||
| Risk Management Program | Fee |
||
| 1 PROGRAM FACILITY | $1,473 | ||
| 2 or 3 PROGRAM FACILITIES | $8,653 | ||
| ANNUAL FEE FOR STATIONARY SOURCES - 1 FACILITY | $209 | ||
| ANNUAL FEE FOR STATIONARY SOURCES - 2 or 3 FACILITIES | $417 | ||
| State Service Charges | Fee |
||
| ALL REGULATED BUSINESSES | $35 | ||
| REGULATED SUBSTANCE FACILITIES | $298 | ||
| Underground Storage Tanks | Fee |
||
| UNDERGROUND STORAGE TANK PERMIT | Click here for fee schedule | ||
| CLOSURE/REMOVAL - 6 HOURS | $1,021 | ||
| EXPEDITE UST CLOSURE | $631 | ||
| FAILURE TO OBTAIN APPROVAL TO MODIFY, CLOSE, REMOVE UST | $1,261 | ||
| FAILURE TO SCHEDULE A SITE INSPECTION PRIOR TO UST MOD, CLOSURE, REMOVAL | $631 | ||
| MODIFICATION - 6 HOURS | $1,021 | ||
| STATE SERVICE CHARGE - per USTs | $15 | ||
| SITE INVESTIGATION | $1,261 | ||
Fee |
|||
| CONTINUOUS ON-SITE INSPECTION - Hourly Rate | $81 | ||
| DOCUMENT PROCESSING AND REVIEW AND APPLICANT CONSULTATION (Exceeding 3 hours) | $207 | ||
| INITIAL PERMIT APPLICATION | $608 | ||
| REDEVELOPMENT PHASE ONE & TWO | $134 | ||
Fee |
|||
| MASSAGE PRACTITIONER APPLICATION | $141 | ||
| ADVANCED MASSAGE PRACTITIONER ANNUAL LICENSE (Payable to SF Tax Collector's Office) | $119 | ||
| GENERAL MASSAGE PRACTITIONER ANNUAL LICENSE (Payable to SF Tax Collector's Office) | $119 | ||
| MASSAGE ESTABLISHMENT ANNUAL LICENSE | $1,173 | ||
| MASSAGE ESTABLISHMENT APPLICATION | $658 | ||
| OUTCALL MASSAGE SERVICE PERMIT ANNUAL LICENSE | $296 | ||
| OUTCALL PERMIT APPLICATION | $339 | ||
| SOLO MASSAGE ESTABLISHMENT ANNUAL LICENSE | $579 | ||
| SOLO MASSAGE ESTABLISHMENTS/OUTCALL SERVICE APPLICATION | $480 | ||
| TRAINING - MASSEUR, MASSEUSE | $114 | ||
| ZONING REFERRAL (mandatory for massage establishments, food establishments, and tattoo establishments) |
$127 (Effective September 1, 2012) | ||
Fee |
|||
| MEDICAL CANNABIS DISPENSARY APPLICATION PERMIT | $8,656 | ||
| MEDICAL CANNABIS DISPENSARY LICENSE & REINSPECTION | $4,019 | ||
Fee |
|||
| MENU BOARD LABELING | $293 | ||
Fee |
|||
| CONSULTATION AND TRAINING - Hourly Rate | $167 | ||
SFDPH Environmental Health Hourly Rates |
Fee |
||
| ENVIRONMENTAL HEALTH INSPECTOR - Hourly Rate | $189 | ||
| ENVIRONMENTAL HEALTH TECHNICIAN - Hourly Rate | $167 | ||
| Air Quality | Fee |
||
| AIR QUALITY ASSESSMENT REVIEW | $813 | ||
| AIR QUALITY ASSESSMENT INITIAL | $2,438 | ||
| AIR QUALITY ASSESSMENT - Hourly Rate | $203 | ||
|
General |
Fee |
||
| DPH CONSULTATION RADIO FREQUENCY REPORT REVIEW | $203 | ||
| Hazardous Waste Soil Testing | Fee |
||
| INITIAL FEE | $610 | ||
| HOURLY RATE | $203 | ||
Fee |
|||
| COMPLAINT INVESTIGATION | $173 | ||
| GARBAGE TRUCK INSPECTION | $3,282 | ||
| SMALL TRANSFER STATIONS | $1,014 | ||
| MEDIUM TRANSFER STATIONS | $10,014 | ||
| LARGE TRANSFER STATIONS | $30,014 | ||
Fee |
|||
| TATTOO & PIERCING FACILITIES APPLICATION | $315 | ||
| TATTOO & PIERCING FACILITIES | $1,134 | ||
| TATTOO, BODY PIERCING, PRACTITIONER | $25 | ||
| ZONING REFERRAL (mandatory for tattoo establishments, massage establishments, and food establishments) |
$127 (Effective September 1, 2012) | ||
Fee |
|||
| RETAIL TOBACCO SALES ANNUAL LICENSE | $217 | ||
| RETAIL TOBACCO SALES APPLICATION | $57 | ||
Fee |
|||
| APARTMENT BUILDINGS | Click here for fee schedule | ||
| HOTELS | Click here for fee schedule | ||
| Cross Connection | Fee |
||
| APPLICATION FEE | $168 | ||
| BACKFLOW DEVICE REINSPECTION FEE - Hourly Rate | $173 | ||
| BACK FLOW TAG | $12 | ||
| EXAMINATION | $82 | ||
| TESTERS - ANNUAL LICENSE | $89 | ||
| TRAINING FOR CERTIFICATION | $122 | ||
| Monitoring Wells | Fee |
||
| APPLICATION FEE (Also requires $800 Deposit Fee) - UNLESS LOP SITE | $315 | ||
| INITIAL APPLICATION FOR CERTIFCATION | $168 | ||
| INSPECTOR - Hourly Rate | $190 | ||
| INSPECTOR - Overtime Hourly Rate | $285 | ||
| LOP APPLICATION (Also requires $315 application fee) | $285 | ||
| WATER WELLS - ANNUAL LICENSE | $63 | ||
| Swimming Pools | Fee |
||
| PERMIT - 6 MONTH - ANNUAL LICENSE | $500 | ||
| PERMIT - YEAR ROUND - ANNUAL LICENSE | $550 | ||
| Non-potable Water Systems | |||
| INITIAL APPLICATION FEE FOR: | Fee |
||
| 1. RAINWATER | $1,544 | ||
| 2. NSF 350 SYSTEMS | $2,688 | ||
| 3. FOUNDATION DRAINAGE | $5,032 | ||
| 4. GRAYWATER | $5,032 | ||
| 5. BLACK WATER | $9,034 | ||
| 6. TRANSFER OF ANY PERMIT | $229 | ||
| ANNUAL LICENSE FEE FOR: | Fee |
||
| 1. RAINWATER | $472 | ||
| 2. NSF 350 SYSTEMS | $929 | ||
| 3. FOUNDATION DRAINAGE | $1,387 | ||
| 4. GRAYWATER | $1,387 | ||
| 5. BLACK WATER | $1,844 | ||