- About DPH
- Our Services
- Our Programs
- Healthy Living
- Records, Permits & Licensing
- Knowledge Sharing & Collaboration
- Diseases & Conditions
- Training
See Below for Documents Associated with the Health Commission Meeting Date Listed:
Health Commission Audio and Video:
Full Commission meetings are broadcast on cable via SFGTV and streamed on the Internet. Broadband service is recommended for access. The San Francisco Health Commission is generally broadcast on SFGTV2, cable channel 78.
SFGTV archives include a recording of each meeting, an agenda with links to the specific portion of the meeting, a file containing all closed captions for the deaf from the meeting and an MP3 recording of the meeting.
View Live Feed | Archived Video
Meetings: Health Commission
June 3, 2014, 2014 full Health Commission meeting at 4pm at 101 Grove Street, room 300.
June 3, 2014 Finance and Planning Committee Meeting at 2pm at 101 Grove Street, room 302.
June 3, 2014, Full Health Commission Agenda Item Title |
Documents Associated with the Agenda Item |
|
1. | Agenda | |
2. | Minutes | |
3. | Director's Report | To be posted 6/2/14 |
4. | General Public Comment | No documents associated with this item |
5. | Finance and Planning Committee Committee Update | No documents associated with this item |
6. | Consent Calendar | PDF-PDF-PDF |
7. | Public Health Division Strategic Plan: Resolution | PDF-PDF-PDF |
8. | SFDPH 3rd Quarter Financial Report | |
9. | SFDPH Security Update | PDF-PDF |
10. | SFDPH Patient Rates | |
11. | Update: Proposed Amendments to the Health Care Security Ordinance | PDF- PDF |
12. | Other Business | No documents associated with this item |
13. | Joint Conference Committee Reports | No documents associated with this item |
14. | Committee Agenda Setting | No documents associated with this item |
15. | Closed Session | No public documents associated with this item. |
13. | Adjournment | No documents associated with this item |
June 3, 2014, 2014, Finance and Planning Committee Agenda Item Title |
Documents Associated with the Agenda Item |
|
1. | Agenda | |
2. | Minutes | |
3. | Primary Care Capacity Calculator | |
4. | Ryan White Part D Update | |
5. | Monthly Contracts Report | |
6. | Request for New Contract With SF Public Health Foundation | |
7. | Request for New Contract with HealthRight 360 | |
8. | Emerging Issues | No documents associated with this item |
9. | Public Comment | No documents associated with this item |
10. | Adjournment | No documents associated with this item |
You may contact the Health Commission Executive Secretary at 554-2666 to request documents from previous Health Commission meetings.