- About DPH
- Our Services
- Our Programs
- Healthy Living
- Records, Permits & Licensing
- Knowledge Sharing & Collaboration
- Diseases & Conditions
- Training
The general purpose of the Advisory Committee is to make recommendations to the Mayor and the Board of Supervisors on the effectiveness of the Sugary Drinks Distributor Tax in Business Tax and Regulations Code Article 8.
SDDTAC Annual Report and Budget Recommendations FY 22-23 and FY 23-24
SDDTAC FY 22-23 and FY 23-24 Budget Recommendations
SDDT FY 2020-2021 Evaluation Report
Comparison of SDDTAC Recommendations and Mayor’s Recommendations FY 21-22 FY 22-23
Mayor’s Office Proposed SDDT FY 21-22 and FY 22-23 Budget
SDDT FY 19-20 Evaluation Report and Appendices
Comparison of SDDTAC FY 20-21 Budget Recommendations and Mayor's Office Proposed Budget
Mayor’s Office Proposed Budget Recommendations
SDDTAC 2020 Budget Recommendations and Principles
SDDTAC Timeline for 2020 Budget Recommendations
Final Budget Recommendations FY 19-20 AND FY 20-21 (Approved by Board of Supervisors and Mayor)
SDDTAC 2019 Annual Report - Appendices
SDDTAC 2019 Recommendation Principles
Final SDDTAC Budget Recommendations for FY19-20 and FY20-21
SDDTAC Emergency Food Statement Letter 2020
SDDTAC Strategic Plan At A Glance
SDDT Revenue tracking - to access SDDT data, follow these steps:
Legislation Establishing the Committee
SDDTAC Recommendations for FY1819 and FY1920
Mayor’s Soda Tax Allocation FY1819 and FY1920
: In light of the Mayor's Shelter-In-Place Order due to the COVID-19 virus community transmission, meeting participation will only occur online via Zoom or by phone, until further notice. The Zoom links and phone numbers are noted below next to each meeting.
Meetings - As of January 2019, the SDDTAC meets on the third Wednesday of each month at 5 PM. The meetings will be held at 25 Van Ness Ave. Please check the meeting agenda for the specific meeting room or with building security upon arrival.
Subcommittee | Date | Time | Location | Meeting Materials | |
Data and Evidence (Meets every 2nd Wednesday at 10AM - 12PM) |
March 9, 2022 | 10 am – 12 pm | Join Online via Zoom Meeting Number: 947 5666 2051; Passcode: 640237; Join Via Phone: +1-669-900-6833 |
||
February 9, 2022 | 10 am – 12 pm | Join Online via Zoom Meeting Number: 947 5666 2051; Passcode: 640237; Join Via Phone: +1-669-900-6833 |
|||
January 18, 2022 | 2 pm – 3 pm | Join Online via Zoom Meeting Number: 922 4992 4427; Passcode: 862773; Join Via Phone: +1-669-900-6833 |
|||
January 12, 2022 | 10 am – 12 pm | Join Online via Zoom Meeting Number: 947 5666 2051; Passcode: 640237; Join Via Phone: +1-669-900-6833 |
|||
December 8, 2021 | 10 am – 12 pm | Join Online via Zoom Meeting Number: 927 0599 4996; Passcode: 269275; Join Via Phone: +1-669-900-6833 |
|||
November 10, 2021 | 10 am – 12 pm | Join Online via Zoom Meeting Number: 927 0599 4996; Passcode: 269275; Join Via Phone: +1-669-900-6833 |
|||
October 13, 2021 | 10 am – 12 pm | Join Online via Zoom Meeting Number: 927 0599 4996; Passcode: 269275; Join Via Phone: +1-669-900-6833 |
|||
September 2021 - Meeting Cancelled |
|
||||
|
August 11, 2021 | 10 am – 12 pm | Join Online via Zoom Meeting Number: 927 0599 4996; Passcode: 269275; Join Via Phone: +1-669-900-6833 |
||
July 2021 - Meeting Cancelled |
|
||||
|
June 9, 2021 | 10 am – 12 pm | Join Online via Zoom Meeting Number: 927 0599 4996; Passcode: 269275; Join Via Phone: +1-669-900-6833 |
||
May 12, 2021 | 10 am – 12 pm | Join Online via Zoom Meeting Number: 927 0599 4996; Passcode: 269275; Join Via Phone: +1-669-900-6833 |
|||
April 14, 2021 | 10 am – 12 pm | Join Online via Zoom Meeting Number: 927 0599 4996; Passcode: 269275; Join Via Phone: +1-669-900-6833 |
|||
March 2021 - Meeting Cancelled |
|
||||
|
February 10, 2021 | 10 am – 12 pm | Join Online via Zoom Meeting Number: 927 0599 4996; Passcode: 269275; Join Via Phone: +1-669-900-6833 |
||
January 13, 2021 | 10 am – 12 pm | Join Online via Zoom Meeting Number: 927 0599 4996; Passcode: 269275; Join Via Phone: +1-669-900-6833 Meeting ID: 92705994996# Passcode: *269275# US (San Jose) |
|||
December 9, 2020 | 10 am – 12 pm | Join Online via Webex Meeting Number: 133 803 6836; Password: VKsZ7PRV3H9; Join Via Phone: +1-415-655-0003; Access Code: 133 803 6836; |
|||
November - Meeting Cancelled | |||||
October 14, 2020 | 10 am – 12 pm | Join Online via Webex Meeting Number: 133 441 8365; Password: TAk3M3B3K74; Join Via Phone: +1-415-655-0003; |
|||
September 9, 2020 | 10 am – 12 pm | Join Online via Webex Meeting Number: 133 629 1023; Password: txFeixmS374; Join Via Phone: +1-415-655-0003; Access Code: 133 629 1023# |
|||
August 12, 2020 | 10 am – 12 pm | Join Online via Webex Meeting Number: 133 635 5416; Password: SxVPxPym246; Join Via Phone: +1-415-655-0003; Access Code: 133 635 5416# |
|||
July 8, 2020 | 10 am – 12 pm | Join Online via Webex Meeting Number: 133 914 9410; Password: ctDNypJd563; Join Via Phone: +1-415-655-0003; Access Code: 133 914 9410 |
|||
June 10, 2020 | 10 am – 12 pm | Join Online via Webex Meeting Number: 133 037 3775; Password: Tcm3dp9frv4; Join Via Phone: +1-415-655-0003 |
|||
May - Meeting Cancelled | |||||
April - Meeting Cancelled | |||||
March 11, 2020 | 10 am – 12 pm | 25 Van Ness, 6th Floor Suite 650 Join Zoom Meeting Meeting ID: 616 770 074 Password: 017092 One tap mobile +16699006833,,616770074# US (San Jose) |
|||
February 5, 2020 | 10 am – 12 pm | 25 Van Ness, 6th Floor Suite 710 |
|||
January 8, 2020 | 10 am – 12 pm | 25 Van Ness, 6th Floor Suite 650 |
2019 D/E Annual Report Section |
||
December 11, 2019 | 10 am – 12 pm | 25 Van Ness, 6th Floor Suite 650 |
|||
November 13, 2019 | 10 am – 12 pm | 25 Van Ness, 6th Floor Suite 650 |
Raimi & Associates Presentation |
||
October 9, 2019 | 10 am – 12 pm | 25 Van Ness, 6th Floor Suite 650 |
Fall 2019 Data Report Final |
||
September 18, 2019 | 4:30 pm – 5 pm | 25 Van Ness, 6th Floor Suite 610 |
|||
September 11, 2019 | 10 am – 12 pm | 25 Van Ness, 6th Floor Suite 650 |
|||
August 14, 2019 | 10 am – 12 pm | 25 Van Ness, 6th Floor Suite 650 |
CBPR to Promote Healthy Diet and Nutrition Kahnawake Schools Diabetes Prevention Project |
||
July 10, 2019 | 10 am – 12 pm | 25 Van Ness, 6th Floor Suite 650 |
|||
June 12, 2019 | 10 am – 12 pm | 25 Van Ness, 6th Floor Suite 650 |
Physical Activity in Children and Youth |
||
May 8, 2019 | 10 am – 12 pm | 25 Van Ness, 6th Floor Suite 650 |
|||
April 10, 2019 | 10 am – 12 pm | 25 Van Ness, 6th Floor Suite 650 |
OCOF Outcomes Framework Summary Tobacco industry involvement in children's sugary drinks market Awareness Among US Adults of Dental Sealants for Caries Prevention |
||
March 13, 2019 | 10 am – 12 pm | 25 Van Ness, 5th Floor Conference Room | |||
February 13, 2019 | 10 am – 12 pm | 25 Van Ness, 5th Floor Conference Room | |||
February 4, 2019 | 9 am – 11 am | 25 Van Ness, Room 70 | |||
January 22, 2019 | 9 am – 11 am | 25 Van Ness, Room 650 | |||
January 16, 2019 | 12 pm – 1:30 pm | 25 Van Ness, Room 70 | |||
December 19, 2018 | 12 pm – 1:30 pm | 25 Van Ness, Room 70 | |||
November 29, 2018 | 2 pm – 4 pm | 25 Van Ness, Room 70 | |||
October 17, 2018 | 12 pm – 1:30 pm | 25 Van Ness, Room 70 | |||
September 19, 2018 |
12 pm – 1:30 pm | 25 Van Ness, Room 70 | |||
September 5, 2018 |
5 pm – 7 pm | ||||
Infrastructure (Meets every 2nd Monday at 3:00pm) |
March 14, 2022 | 10 am – 11 am | Join Online via Zoom Meeting Number: 990 4369 8826; Passcode: 227356; Join Via Phone: +1-669-900-6833 |
|
|
February 1, 2022 - Meeting Cancelled |
|
||||
January 4, 2022 | 9 am – 11 am | Join Online via Zoom Meeting Number: 994 2561 7920; Passcode: 638481; Join Via Phone: +1-669-900-6833 |
|||
December 7, 2021 | 9 am – 11 am | Join Online via Zoom Meeting Number: 957 8894 9256; Passcode: 851890; Join Via Phone: +1-669-900-6833 |
|||
November 2, 2021 | 9 am – 11 am | Join Online via Zoom Meeting Number: 957 8894 9256; Passcode: 851890; Join Via Phone: +1-669-900-6833 |
|||
October 5, 2021 | 9 am – 11 am | Join Online via Zoom Meeting Number: 957 8894 9256; Passcode: 851890; Join Via Phone: +1-669-900-6833 | |||
September 7, 2021 | 9 am – 11 am | Join Online via Zoom Meeting Number: 957 8894 9256; Passcode: 851890; Join Via Phone: +1-669-900-6833 | |||
August 3, 2021 | 9 am – 11 am | Join Online via Zoom Meeting Number: 957 8894 9256; Passcode: 851890; Join Via Phone: +1-669-900-6833 | |||
July 13, 2021 - Meeting Cancelled |
|
||||
June 1, 2021 | 9 am – 11 am | Join Online via Zoom Meeting Number: 957 8894 9256; Passcode: 851890; Join Via Phone: +1-669-900-6833 | |||
May 4, 2021 | 9 am – 11 am | Join Online via Zoom Meeting Number: 957 8894 9256; Passcode: 851890; Join Via Phone: +1-669-900-6833 | |||
April 6, 2021 | 2 pm – 4 pm | Join Online via Zoom Meeting Number: 957 8894 9256; Passcode: 851890; Join Via Phone: +1-669-900-6833 | |||
March 2021 - Meeting Cancelled |
|
||||
|
February 2, 2021 | 2 pm – 4 pm | Join Online via Zoom Meeting Number: 957 8894 9256; Passcode: 85189; Join Via Phone: +1-669-900-6833 Meeting ID: 95788949256# Passcode: 851890# |
||
January 5, 2021 | 2 pm - 4 pm | Join Online via Zoom Meeting Number: 957 8894 9256; Passcode: 851890; Join Via Phone: +16699006833; Meeting ID: 95788949256# Passcode: *851890# US (San Jose) |
|||
|
December 1, 2020 | 2 pm - 4 pm | Join Online via Webex Meeting Number: 177 223 8799; Password: 6Xx3ypf4gZu; Join Via Phone: +1-415-655-0003; |
||
|
November 3, 2020 | 2 pm - 4 pm | Join Online via Webex Meeting Number: 133 448 1773; Password: W2NybHmkP83; Join Via Phone: +1-415-655-0003; |
||
|
October 2020 - Meeting Cancelled |
|
|||
|
September 1, 2020 | 2 pm - 4 pm | Join Online via Webex Meeting Number: 133 233 7076; Password: TfpC6m37WFY; Join Via Phone: +1-415-655-0003; Access Code: 133 233 7076## |
||
|
August 7, 2020 | 2 pm - 4 pm | Join Online via Webex Meeting Number: 133 306 1466; Password: Zc9iazmnP75; Join Via Phone: +1-415-655-0003; Access Code: 133 306 1466## |
||
July 7, 2020 | 2 pm - 4 pm | Join Online via Webex Meeting Number: 133 520 4049; Password: 3mtSN6tJYd7; Join Via Phone: +1-415-655-0003; Access Code: 133 520 4049## |
|||
June 2, 2020 | 4 pm - 6 pm | Join Online via Webex Meeting Number: 133 286 2661; Password: JSdcTxHJ345; Join Via Phone: +1-415-655-0003; Access Code: 133 286 2661 |
|||
May - Meeting Cancelled | |||||
April 7, 2020 | 2 pm - 4 pm | Join Via Zoom Meeting ID: 352 198 320 Password: 984 367 One tap mobile: 1(408)638-0968, 352 198 320# or 1(669)900-6833, 352 198 320# |
Agenda | Minutes |
||
March 3, 2020 | 2 pm - 4 pm | 25 Van Ness Ave, 6th Flr., Suite 650 |
|||
February 4, 2020 | 2 pm - 4 pm | 25 Van Ness Ave, 6th Flr., Suite 650 |
|||
January 7, 2020 | 2 pm - 4 pm | 25 Van Ness Ave, Suite 710 |
SDDT DRAFT Annual Report Outline |
||
December 3, 2019 | 2 pm - 4 pm | 25 Van Ness Ave, Suite 650 |
Raimi & Associates SDDTAC Presentation |
||
November 5, 2019 | 2 pm - 4 pm | 25 Van Ness Ave, Suite 330A |
Raimi & Associates SDDTAC Decision Making Processes |
||
October 1, 2019 | 2 pm - 4 pm | 25 Van Ness Ave, Suite 330A | |||
September 3, 2019 | 2 pm - 4 pm | 25 Van Ness Ave, Suite 710 | |||
August 6, 2019 | 3:30 pm - 5:30 pm | 25 Van Ness Ave, Suite 710 | Agenda | |
||
July 2, 2019 | 3:30 pm - 5:30 pm | 25 Van Ness Ave, Suite 710 | Agenda | |
||
June 4, 2019 | 3:30 pm - 5:30 pm | 25 Van Ness Ave, Suite 710 | |||
May 7, 2019 | 3:30 pm - 5:30 pm | 25 Van Ness Ave, Suite 710 | Agenda | |
||
April 3, 2019 | 3:45 pm - 5:15 pm | 25 Van Ness Ave, Suite 710 | |||
March 6, 2019 | 3:45 pm - 5:15 pm | 25 Van Ness Ave, 6th Fl, Room 710 | |||
February 14, 2019 | 2:30 pm - 4:30 pm | 500 Felton/Palega Rec Center | |||
January 17, 2019 | 3:30 pm - 5:30 pm | 25 Van Ness Ave, 6th Fl, Room 650 | |||
January 9, 2019 | 4 pm - 6 pm | 25 Van Ness Ave, 6th Fl Room 650 | |||
December 19, 2018 | 3 pm – 4:30 pm | 25 Van Ness Ave. in Suite 330A | |||
November 20, 2018 | 2:30 pm – 4 pm | 1390 Market Street, Suite 900 | |||
October 17, 2018 | 3 pm – 4:30 pm | 25 Van Ness Avenue, Room 610 | |||
September 19, 2018 |
3 pm – 4:30 pm | 500 Felton St. | |||
August 28, 2018 |
3 pm – 5 pm | 1390 Market St., Suite 900 | |||
Community Input (as of Feb '20: Meets every 1st Wednesday at 4pm - 6pm) |
March 8, 2022 | 4 pm – 6 pm | Join Online via Zoom Meeting Number: 968 6284 3182; Passcode: 433745; Join Via Phone: +1-669-900-6833 | ||
February 8, 2022 | 4 pm – 6 pm | Join Online via Zoom Meeting Number: 968 6284 3182; Passcode: 433745; Join Via Phone: +1-669-900-6833 | |||
January 18, 2022 | 4 pm – 6 pm | Join Online via Zoom Meeting Number: 963 4054 9499; Passcode: 507021; Join Via Phone: +1-669-900-6833 | |||
January 11, 2022 | 4 pm – 6 pm | Join Online via Zoom Meeting Number: 968 6284 3182; Passcode: 433745; Join Via Phone: +1-669-900-6833 | |||
December 14, 2021 | 4 pm – 6 pm | Join Online via Zoom Meeting Number: 997 1760 4096; Passcode: 565467; Join Via Phone: +1-669-900-6833 | |||
November 9, 2021 | 4 pm – 6 pm | Join Online via Zoom Meeting Number: 997 1760 4096; Passcode: 565467; Join Via Phone: +1-669-900-6833 | |||
October 12, 2021 | 4 pm – 6 pm | Join Online via Zoom Meeting Number: 997 1760 4096; Passcode: 565467; Join Via Phone: +1-669-900-6833 | |||
September 14, 2021 | 4 pm – 6 pm | Join Online via Zoom Meeting Number: 997 1760 4096; Passcode: 565467; Join Via Phone: +1-669-900-6833 | |||
August 2021 - Meeting Cancelled |
|
||||
July 13, 2021 | 4 pm – 6 pm | Join Online via Zoom Meeting Number: 997 1760 4096; Passcode: 565467; Join Via Phone: +1-669-900-6833 | |||
June 8, 2021 | 4 pm – 6 pm | Join Online via Zoom Meeting Number: 997 1760 4096; Passcode: 565467; Join Via Phone: +1-669-900-6833 | |||
May 11, 2021 | 4 pm – 6 pm | Join Online via Zoom Meeting Number: 997 1760 4096; Passcode: 565467; Join Via Phone: +1-669-900-6833 | |||
April 13, 2021 | 4 pm – 6 pm | Join Online via Zoom Meeting Number: 997 1760 4096; Passcode: 565467; Join Via Phone: +1-669-900-6833 | |||
March 2021 - Meeting Cancelled |
|
||||
|
February 9, 2021 | 4 pm – 6 pm | Join Online via Zoom Meeting Number: 997 1760 4096; Passcode: 565467; Join Via Phone: +1-669-900-6833 |
||
January 12, 2021 | 4 pm - 6 pm | Join Online via Zoom Meeting Number: 997 1760 4096; Passcode: 565467; Join Via Phone: +1-669-900-6833 Meeting ID: 99717604096# Passcode: *565467# US (San Jose) |
|||
|
December 8, 2020 | 4 pm - 6 pm | Join Online via Webex Meeting Number: 141 905 7023; Password: Qh32grGPJP5; Join Via Phone: +1-415-655-0003; Access Code: 141 905 7023# |
SDDTAC Strategic Plan At A Glance Budget Comparison of SDDTAC Budget Recommendations and Finalized Budget FY 20-21 |
|
|
November 10, 2020 | 4 pm - 6 pm | Join Online via Webex Meeting Number: 177 974 0021; Password: GDk6AnQ3di5; Join Via Phone: +1-415-655-0003; Access Code: 177 974 0021# |
||
|
October 13, 2020 | 4 pm - 6 pm | Join Online via Webex Meeting Number: 133 695 3637; Password: 2KNt3panPH8; Join Via Phone: +1-415-655-0003; Access Code: 133 695 3637# |
||
|
September 2, 2020 | 4 pm - 6 pm | Join Online via Webex Meeting Number: 133 709 2980; Password: 2KZjgiTDy37; Join Via Phone: +1-415-655-0003; Access Code: 133 709 2980 |
||
|
August 5, 2020 | 4 pm - 6 pm | Join Online via Webex Meeting Number: 133 173 8492; Password: 4JQanGP8ym3; Join Via Phone: +1-415-655-0003; Access Code: 133 173 8492 |
||
July - Meeting Cancelled | |||||
June 3, 2020 | 4 pm - 6 pm | Join Online via Webex Meeting Number: 133 125 4370; Password: KbpYuKRU245; Join Via Phone: +1-415-655-0003; Access Code: 133 125 4370 |
|||
May - Meeting Cancelled | |||||
April - Meeting Cancelled | |||||
March 4, 2020 | 4 pm - 6 pm | 25 Van Ness Ave, 6th Flr., Suite 650 |
|||
February 5, 2020 | 4:00 pm – 6:00 pm | 25 Van Ness, 6th Flr., Suite 650 |
|||
January 8, 2020 | 4:00 pm – 6:00 pm | 3rd Street Youth Center & Clinic, 1728 Bancroft Ave. San Francisco, CA. 94124 |
Election of Officers Suggested Language DPH Infrastructure Report Jan 2020 |
||
December 11, 2019 | 4:00 pm - 6:00 pm | 25 Van Ness Avenue, 6th Floor, Suite 650 | |||
November 13, 2019 | 4:00 pm - 6:00 pm | 841 Ellis Street |
SDDTAC Summary Feedback for Strat Plan | ||
October 9, 2019 | 4:00 pm - 6:00 pm | Tenderloin Neighborhood Development Corporation, 210 Golden Gate Avenue, Conference Room |
|||
September 11, 2019 | 4:00 pm - 6:00 pm | 3rd Street Youth Clinic, 1728 Bancroft Avenue, San Francisco, CA 94124 |
|||
August 14, 2019 | 4:00 pm - 7:00 pm | 25 Van Ness, Room 70 (This meeting will be held by phone: 563-999-2090 passcode: 236527#) | |||
July 10, 2019 | 4:30 pm - 6:30 pm | By phone: 563-999-2090; 236527# and at the following locations: Tenderloin Neighborhood Development Corporation 210 Golden Gate Avenue-Conference Room |
Agenda | Minutes | ||
June 12, 2019 | 1:00 pm - 3:00 pm | By phone: 563-999-2090; 236527# and at the following locations: Tenderloin Neighborhood Development Corporation 210 Golden Gate Avenue-Conference Room |
Agenda | | ||
May 17, 2019 | 1:00 pm - 3:00 pm | By phone: 563-999-2090; 236527# and at the following locations: CARECEN 3143 Mission Street |
Agenda | Draft Minutes | ||
April 19, 2019 | 1:00 pm - 3:00 pm | By phone: 563-999-2090; 236527# and at the following locations: CARECEN 3143 Mission Street |
Agenda | Minutes | ||
March 15, 2019 | 1:00 pm - 3:00 pm | By phone: 563-999-2090; 236527# and at the following locations: CARECEN 3143 Mission Street |
Agenda | Minutes | ||
February 15, 2019 | 1:00 pm – 3:00 pm | By phone 563-999-2090; 236527# and at the following locations: 25 Van Ness Ave, Room 70 |
Agenda | Minutes | ||
January 31, 2019 | 2:30 pm – 4:30 pm | By phone 563-999-2090; 236527# and at the following locations: 25 Van Ness Ave, Suite 650 |
|||
January 11, 2019 | 1 pm – 3 pm | By phone 563-999-2090; 236527# and at the following locations: 25 Van Ness Ave, Suite 650 |
|||
November 30, 2018 | 10:30 am – 12:30 pm | 25 Van Ness, Suite 345 (This meeting will be held by phone: 563-999-2090 passcode: 236527#) |
|||
November 16, 2018 | 1 pm – 3 pm | 25 Van Ness, Room 70 (This meeting will be held by phone: 563-999-2090 passcode: 236527#) |
|||
October 19, 2018 | 1 pm – 3 pm | 25 Van Ness, 5th Floor Conference Room | Agenda - This meeting was cancelled |
||
September 21, 2018 |
1 pm – 3 pm | 25 Van Ness, 5th Floor Conference Room | |||
August 24, 2018 | 10 am - 12 pm | 25 Van Ness, Room 70 |
Subcommittee | Date | Time | Location | Meeting Materials |
Media Ad Hoc | July 26, 2019 | 10 am - 11:30 am | 25 Van Ness, Room 70 | Agenda | |
Seat 1 | Vanessa Bohm | Health Equity |
Seat 2 | Maysha Bell | Health Equity |
Seat 3 | Marna Armstead | Health Equity |
Seat 4 | Frances Abigail Cabrera | Research/Medical Institutions |
Seat 5 | Diana Lau | Research/Medical Institutions |
Seat 6 | Kiana Sezawar Keshavarz | Youth Seat |
Seat 7 | Larry McClendon | Office of Economic and Workforce Development |
Seat 8 | Saeeda Hafiz | San Francisco Unified School District |
Seat 9 | Jennifer LeBarre | San Francisco Unified School District |
Seat 10 | Rita Nguyen | Department of Public Health – Chronic Disease |
Seat 11 | Irene Hilton | Department of Public Health - Oral Health |
Seat 12 | Veronica Shepard | Department of Public Health - Food Access/Security |
Seat 13 | Michelle Kim | Department of Children Youth and Their Families |
Seat 14 | Linda Barnard | Recreation and Parks Department |
Seat 15 | Dianna Cavagnaro | SFUSD Parent Advisory Council |
Seat 16 | Maureen Guerrero | Children 0-5 Years Old |
For more information about the Sugary Drinks Distributor Tax Advisory Committee or to receive notifications about upcoming SDDTAC meetings, please contact Christina Goette, christina.goette@sfdph.org, 628-206-7630.